BACKGROUND
As a community men’s group they wanted to engage a local company. As it is a council building there was additional requirement to provide proof of all licences and insurances. Installation was done over 2 days, with impending rain and no interruption to the group’s activities.
Site specifics
No. of panels: | 52 x LG NeON2 360W (LG360N1C-N5) |
System size: | 18.72kW |
Inverter: | 28 x SolarEdge P730DC optimisers &1 x SolarEdge SE15K 3 phase 15kW inverter |
Extras: | 3 phase SolarEdge Modbus Meter with 3 x CT clamps, for consumption monitoring, all black rail including mid clamps, end clamps & end caps. |
3 phase power: | Yes |
Predicted Return on Investment & savings
Predicted Carbon Avoided: | 26,100kg CO2 per year |
Trees planted over system lifetime: | 31,071 |
Estimated annual power generation: | 24,404kWh’s per year |
Estimated annual savings: | $4,629 a year, $115,725 lifetime |
Installation date: | December 2020 |
System payback period: | 4 years & 11 months |
Customer Feedback